Products Dimensions and Performance

 
Vibrator

Vibrator
Vibrator

Dimensions

Model
No.
A B C D E F G H J K Weight
Kg
077 42 5 50 22 50 8 7 G 1/8 G 1/8 42 0.4
101 65 10 85 32 75 13 9 G 1/8 G 1/4 70 1.5
102 100 10 85 50 110 13 9 G 1/8 G 1/4 70 1.9
142 101 10 110 51 110 14 11 G 1/4 G 3/8 81 2.8
143 142 10 110 71 150 14 11 G 1/4 G 3/8 81 3.6
182 105 12 140 52 115 20 18 G 1/4 G 3/8 98 4.4
183 146 12 140 73 160 20 18 G 1/4 G 3/8 98 5.5
184 200 12 140 100 210 20 18 G 1/4 G 1/2 98 6.4
264 210 18 200 106 220 25 22 G 3/8 G 3/4 148 16.0
346 280 18 200 141 300 25 22 G 3/8 G 1 148 24.1
Vibrator
Vibrator

Performance

Model Frequency Hz Amplitude mm Force N Air Consumption
No. 2 Bar 6 Bar 2 Bar 6 Bar 6 Bar dm³/min. at 4 bar
077 105 150 0.7 1.15 39 30
101 74 114 0.9 1.3 88 40
102 46 76 2.2 3.2 157 50
142 46 73 1.9 3.1 343 80
143 33 50 3.8 5.2 490 110
182 46 73 1.9 3.1 490 140
183 33 50 3.2 5.1 785 150
184 24 37 5.1 9.2 1225 180
264 24 37 4.4 9.4 2550 210
346 15 29 9.0 15.7 6375 330
Vibrator

Click here for application and sizing advice